Product Details:
Minimum Order Quantity | 01 Set |
Power | 6.5 KW |
Automation Grade | Automatic |
Driven Type | Electric |
Brand | Sidsam |
Machine Capacity | 40 PPM |
Voltage(V) | 220 V |
Dimension | 1000 X 1000 X 2000 (LXWXH) mm |
Model | SS-TBM |
Capacity | 30-40 (Bag/Min) |
Material | Stainless Steel |
Phase | Three |
Weight | 500 Kg |
Air Pressure | 6 kg/Sq Cm (200 L/Min) |
Frequency | 50 Hz |
Thread Length | 155 mm |
Tag Size Width | 40-55 mm |
Tag Size Length | 20-40 mm |
Outer Bag Size Width | 70-90 mm |
Outer Bag Size Length | 80-120 mm |
Tea Bag Size Width | 50-80 mm |
Tea Bag Size Length | 50-70 mm |
Filling Range | 2-5 (gm) in Volumetric Cup Filler |
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality array of Tea Bag Packing Machine.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Model Name/Number | SS-HT |
Power | 6.5 KW |
Automation Grade | Automatic |
Driven Type | Electric |
Brand | Sidsam |
Voltage(V) | 220 Volts |
Automatic Grade | Automatic |
Capacity | 30-40 Bag/Min |
Material | Stainless Steel |
Phase | Three |
Dimension(L*W*H) | 1000 X 1000 X 2000 mm |
Frequency | 50 Hz |
Thread Length | 155 mm |
Tag Size Width | 40-55 mm |
Tag Size Length | 20-40 mm |
Outer Bag Size Width | 70-90 mm |
Outer Bag Size Length | 80-120 mm |
Tea Bag Size Width | 50-80 mm |
Tea Bag Size Length | 50-70 mm |
Filling Range | 2-5 (gm) in Volumetric Cup Filler |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by providing premium quality gamut of Herbal Tea Bag Packing Machine.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Power | 6.5 KW |
Automation Grade | Automatic |
Driven Type | Electric |
Brand | Sidsam |
Dimension | 1000X1000X2000 (LXWXH) mm |
Voltage(V) | 220 Volts |
Model | SS-DD |
Capacity | 30-40 Bag/Min |
Material | Stainless Steel |
Phase | Three |
Thread Length | 155 mm |
Tag Size Width | 40-55 mm |
Tag Size Length | 20-40 mm |
Outer Bag Size Width | 70-90 mm |
Outer Bag Size Length | 80-120 mm |
Tea Bag Size Width | 50-80 mm |
Tea Bag Size Length | 50-70 mm |
Filling Range | 2-5 (gm) in Volumetric Cup Filler |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high quality Dip Tea Bag Packing Machine.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Power | 6.5 KW |
Automation Grade | Automatic |
Driven Type | Electric |
Brand | Sidsam |
Voltage(V) | 220 Volts |
Model | SS-TBM |
Capacity | 30-40 (Bag/Min) |
Material | Stainless Steel |
Phase | Three |
Dimension(L*W*H) | 1000 X 1000 X 2000 (LXWXH) mm |
Weight | 500 Kg |
Air Pressure | 6 kg/Sq Cm (200 L/Min) |
Thread Length | 155 mm |
Tag Size Width | 40-55 mm |
Tag Size Length | 20-40 mm |
Outer Bag Size Width | 70-90 mm |
Outer Bag Size Length | 80-120 mm |
Tea Bag Size Width | 50-80 mm |
Tea Bag Size Length | 50-70 mm |
Filling Range | 2-5 (gm) in Volumetric Cup Filler |
Owing to our enriched industrial experiences, we are committed towards providing a wide variety of excellent quality Tea Bag Packing Machine With Outer Envelope.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Packaging Type | Fully Automatic |
Model Name/Number | PTBM-35 |
Power | 220V / 50Hz |
Automation Grade | Automatic |
Brand | Sidsam |
Dimension | L-10* W-3* H-7 (FT) |
Driven Type | Electric |
Voltage | 1.2KW |
Compressed Air | 6kg/Sq Cm (200L/Min) |
Capacity | 30-35 bags per minute |
I Deal In | New Only |
Material | Food |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | NPTBM |
Power | 220V / 50Hz |
Automation Grade | Automatic |
Brand | Sidsam |
Dimension | L-10* W-3* H-7 (FT) |
Driven Type | Electric |
Voltage | 1.2KW |
Compressed Air | 6kg/Sq Cm (200 L/Min) |
Country of Origin | Made in India |
Pyramid/rectangular flat Tea bag packing machine with string & tag in Nylon Cloth With 4 head Linear weigh filler Complete Stainless Steel Machine.
Transfer Bucket elevator of packed pyramid pouch Vertical Form Fill seal machine to Pack pyramid pouch in Outer Sachet.
* Sealing Type : Pyramid / rectangular / Square (Shape cab be changed with a press of a button).
* Filler : Six lane
* Filling Range : up to 5gm.
* Packing Material : Food Grade Biodegradable and nylon filter fabric.
* Rolled Paper core : Dia 76mm
* Rolled paper outer : Max. 400mm
* Packing Material : Heat Sealable laminate
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | BPTBM |
Power | 220V / 50Hz |
Automation Grade | Automatic |
Brand | Sidsam |
Dimension | L-10* W-3* H-7 (FT) |
Driven Type | Electric |
Voltage | 1.2KW |
Compressed Air | 6kg / Sq Cm (200 L/Min) |
Capacity | 30-35 bags per minute |
I Deal In | New Only |
Material | Food |
Pyramid/rectangular flat Tea bag packing machine with string & tag in Nylon Cloth With 4 head Linear weigh filler Complete Stainless Steel Machine.
Transfer Bucket elevator of packed pyramid pouch Vertical Form Fill seal machine to Pack pyramid pouch in Outer Sachet.
* Sealing Type : Pyramid / rectangular / Square (Shape cab be changed with a press of a button).
* Filler : Six lane
* Filling Range : up to 5gm.
* Packing Material : Food Grade Biodegradable and nylon filter fabric.
* Rolled Paper core : Dia 76mm
* Rolled paper outer : Max. 400mm
* Packing Material : Heat Sealable laminate
Additional Information: