Product Details:
Minimum Order Quantity | 01 Set |
Packaging Type | Pouch |
Model Name/Number | TBPM |
Power | 2.0KW |
Automation Grade | Automatic |
Brand | Sidsam |
Dimension | 1.7m X 0.9m X 2.05m |
Driven Type | Electric |
Voltage | 220V |
Capacity | 100-110 pouches per minute |
I Deal In | New Only |
Material | Food Grade |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sidsam Group |
Model Name/Number | SF-20 |
Automation Grade | Automatic |
Voltage | 220V, 50Hz, 2KW |
Packaging Application | Non Woven Paper |
Filler Type | Volumetric |
Packaging Speed | 30 to 40 PPM |
Pouch Styles | Pillow |
Pouch Capacity | 5gm to 30gm |
Power Consumption | 2 KW |
Controlled Through | PLC & HMI |
Machine Dimension | 1200 x 900 x 1800 |
Maximum Film Width | 180mm |
I Deal In | New Only |
Vertical Sealing Jaws Movement | Pneumatic System |
Horizontal Sealing Jaws Movement | Pneumatic System |
Bag Size Range | Width - 140mm x160x180mm |
Main Gear Box | 1KW |
Digital Control Unit | Mitsubishi |
Draw Off Length | 50, 60, 70 & 80mm |
Packaging Size | W-70mm x L-80mm |
Bag Pulling | Dia Roller |
Main Motor | 220V |
Sealing Style | 3 side seal |
Surface Treatment | SS - 304 |
Heater Load | 0.5 KW |
Filling Quantity | 1gm to 50gm |
Available Grades | 3 Tpye |
Sealing Options | Ultrasonic Sealing |
Connecting load | 0.25 KW |
Switch Gears | MCB (Schneider) |
Additional Information: